Polyethylen Tubing (PE)
Description
Diameter available in Metric and Imperial
| Application | Air , Water , Oil |
| Working Pressure | 0 – 150 psi |
| Working Temperature | -20 c ~ +80 c |
| Color Available | Black , Natural |
| Item No. | OD | ID | Length |
| PE 04/2.5 | 4mm | 2.5mm | 100M |
| PE 06/4 | 6mm | 4mm | 100M |
| PE 08/6 | 8mm | 6mm | 100M |
| PE 10/7.5 | 10mm | 7.5mm | 100M |
| PE 12/9 | 12mm | 8mm | 100M |
| PE 1/4 | 6.3mm | 4.6mm | 100M |
| PE 3/8 | 9.5mm | 6.9mm | 100M |
| PE 1/4 | 12.7mm | 9.6mm | 100M |
© 2026 Copyright . All Rights Reserved.| Sitemap

