PVC Duct Hose
DescriptionDownload
Flexible PVC Ducting hose reinforced with a continuous rigid material helix. Smooth bore provide frictional resistance.
- Extensively used in woodworking industries for dust collection purposes.
- Ideal for ventilation purposes, air conveyance and fume extractions.
- Performs well for conveying of dust and lightweight powders.
| Product Code | Nominal Diameter (mm) | Inner Diameter(mm) | Outer Diameter (mm) | Standard weight (kg/m) | Standard Length (m) |
| DH 025 | 25 | 25.0 | 33.5 | 0.30 | 20/30 |
| DH 032 | 32 | 31.8 | 40.0 | 0.38 | 20/30 |
| DH 038 | 38 | 38.1 | 45.4 | 0.42 | 20/30 |
| DH 050 | 50 | 50.8 | 60.5 | 0.45 | 20/30 |
| DH 065 | 65 | 63.5 | 72.0 | 0.50 | 20/30 |
| DH 075 | 75 | 76.2 | 84.5 | 0.65 | 20/30 |
| DH 90 | 90 | 89.0 | 97.6 | 0.75 | 20/30 |
| DH 100 | 100/td> | 101.6 | 111.5 | 0.85 | 20/30 |
| DH 115 | 115 | 114.3 | 124.3 | 1.00 | 20/30 |
| DH 125 | 125 | 127 | 137.0 | 1.05 | 20/30 |
| DH 150 | 150 | 152.4 | 164.0 | 1.50 | 20/30 |
| DH 175 | 175 | 175.0 | 191.5 | 1.80 | 20 |
| DH 200 | 200 | 202.0 | 218.0 | 2.10 | 20 |
| DH 250 | 250 | 252.0 | 267.5 | 3.00 | 20 |
| DH 300 | 300 | 303.0 | 318.0 | 3.90 | 10 |
© 2026 Copyright . All Rights Reserved.| Sitemap

